1) Snatch from power position – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
2) Clean & power jerk – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
3) Overhead squat – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
1) Snatch from power position – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
2) Clean & power jerk – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
3) Overhead squat – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
Overhead squats… Do we base the percentages off of our 1rep max overhead squat or from our 1 rep max snatch?
Snatch
1) Based on 240# – No misses.
2) Based on 275# – No misses.
3) Based on 240# – No misses.
1) Based on 210# – No misses
2) Based on 275# – No misses
3) Based on 255# – No misses
I thought OHS was based on 1RM on OHS