1) Clean & jerk – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
2) Snatch from power position – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
3) Snatch pulls – 1×2@60%, 1×2@70%, 1×2@80%, 1×2@90%, 1×2@80%
1) Clean & jerk – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
2) Snatch from power position – 1×2@60%, 1×2@65%, 1×2@70%, 1×2@75%, 1×2@70%
3) Snatch pulls – 1×2@60%, 1×2@70%, 1×2@80%, 1×2@90%, 1×2@80%
1) Based on 275# – No misses.
2) Based on 240# – No misses.
3) Based on 240# – No misses.
The soreness from last week is subsiding. These all felt good.
Nothing Missed
1) Based on 225#
2) Based on 165#
3) Based on 165#